Skip to main content
Bret Brock & Holly Brock Amaya
703-538-6030

About Springfield, VA

Springfield is located in Virginia. Springfield, Virginia has a population of 30,838. Springfield is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 34%.

The median household income in Springfield, Virginia is $106,689. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Springfield is 40.4 years.

Springfield Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.

Homes for Sale in Springfield, VA

Search Homes for Sale in Springfield

Springfield Real Estate Market Conditions

  • Median sales price

    $695,000
    0%
    change since last quarter
  • # Active listings

    129
    30-day change

Springfield Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Springfield, VA

Grades Students P/T Ratio ZIP
Bonnie Brae Elementary PK - 06 834 15.5 22032
Cardinal Forest Elementary PK - 06 632 14.6 22152
Cherry Run Elementary PK - 06 469 13.3 22015
Crestwood Elementary PK - 06 563 13.2 22150
Forestdale Elementary PK - 06 563 12.5 22150
Garfield Elementary PK - 06 315 12.4 22150
Hunt Valley Elementary PK - 06 733 15.5 22152
Keene Mill Elementary PK - 06 769 17.4 22152
Kings Park Elementary PK - 03 645 14.2 22151
Laurel Ridge Elementary PK - 06 787 13.9 22032
Little Run Elementary PK - 06 308 11.6 22032
Lynbrook Elementary PK - 06 613 13.3 22150
Newington Forest Elementary PK - 06 572 15.5 22153
North Springfield Elementary PK - 05 484 11.6 22151
Oak View Elementary PK - 06 764 17.4 22032
Olde Creek Elementary PK - 06 358 10 22032
Orange Hunt Elementary PK - 06 872 15.9 22152
Ravensworth Elementary PK - 06 601 16.1 22151
Rolling Valley Elementary PK - 06 573 13.6 22152
Sangster Elementary PK - 06 925 17.7 22153
Saratoga Elementary PK - 06 582 12.5 22153
Springfield Estates Elementary PK - 06 612 15.3 22150
Terra Centre Elementary PK - 06 629 14.8 22015
Wakefield Forest Elementary PK - 06 670 16.3 22032
West Springfield Elementary PK - 06 568 13.5 22152
White Oaks Elementary PK - 06 718 15.3 22015

Middle Schools near Springfield, VA

Grades Students P/T Ratio ZIP
Frost Middle 07 - 08 1,209 14.6 22032
Irving Middle 07 - 08 1,163 15 22152
Key Middle 07 - 08 680 12.5 22150
Kings Glen Elementary 04 - 06 422 14.4 22151

High Schools near Springfield, VA

Grades Students P/T Ratio ZIP
Lake Braddock Secondary 07 - 12 4,377 16.8 22015
Lewis High 09 - 12 1,697 14.8 22150
Robinson Secondary 07 - 12 3,607 16.5 22032
West Springfield High 09 - 12 2,663 17.5 22152

Ungraded Schools near Springfield, VA

Grades Students P/T Ratio ZIP
* Fairfax County Adult High 09 - 12 214 16.4 22151
Burke School N - N 0 0 22015
Key Center PK - 12 52 3.1 22150
Northern Va. Tr. Center E.p PK - 12 0 0 22032
Plum Center For Lifelong Learning N - N 0 0 22151

Demographics near Springfield, VA

City County
Population 30,838 1,147,508
Population Density 3,924 2,935
Median Age 40.4 40.9
People per Household 3 2.7
Median Household Income 106,689 127,709
Average Income per Capita 40,496 58,919

Springfield Map

Sort by:

Real estate near Springfield