Kents Store is located in Virginia. Kents Store, Virginia has a population of 1,926. Kents Store is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Kents Store, Virginia is $77,923. The median household income for the surrounding county is $78,924 compared to the national median of $66,222. The median age of people living in Kents Store is 44.2 years.
The average high temperature in July is 87.65 degrees, with an average low temperature in January of 21.51 degrees. The annual precipitation is 42.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byrd Elementary School | PK - 05 | 320 | 17 | 23063 |
Central Elementary School | 03 - 04 | 490 | 0 | 23055 |
Goochland Elementary School | PK - 05 | 370 | 18 | 23063 |
Jouett Elementary School | PK - 05 | 625 | 18 | 23117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goochland Middle School | 06 - 08 | 640 | 17 | 23063 |
Louisa County Middle School | 06 - 08 | 1,100 | 16 | 23117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goochland High School | 09 - 12 | 898 | 18 | 23063 |
Louisa County High School | 09 - 12 | 1,580 | 16 | 23117 |
City | County | |
---|---|---|
Population | 1,926 | 28,443 |
Population Density | 52 | 99 |
Median Age | 44.2 | 43.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 77,923 | 78,924 |
Average Income per Capita | 33,363 | 38,926 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.