Annandale is located in Virginia. Annandale, Virginia 22003 has a population of 42,054. Annandale 22003 is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 34%.
The median household income in Annandale, Virginia 22003 is $100,117. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Annandale 22003 is 41.2 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annandale Terrace Elementary | PK - 05 | 625 | 13.5 | 22003 |
Beech Tree Elementary | PK - 05 | 382 | 13.5 | 22042 |
Braddock Elementary | PK - 05 | 855 | 13.8 | 22003 |
Bren Mar Park Elementary | PK - 05 | 500 | 13.8 | 22312 |
Camelot Elementary | PK - 06 | 608 | 13.7 | 22003 |
Canterbury Woods Elementary | PK - 06 | 787 | 15.7 | 22003 |
Columbia Elementary | PK - 05 | 369 | 13 | 22003 |
Fairhill Elementary | PK - 06 | 550 | 14 | 22031 |
Graham Road Elementary | PK - 06 | 427 | 12.7 | 22042 |
Kings Park Elementary | PK - 03 | 645 | 14.2 | 22151 |
Mantua Elementary | PK - 06 | 932 | 15.7 | 22031 |
Mason Crest Elementary | PK - 05 | 663 | 12.4 | 22003 |
Mosaic Elementary | PK - 06 | 958 | 16.7 | 22031 |
North Springfield Elementary | PK - 05 | 484 | 11.6 | 22151 |
Parklawn Elementary | PK - 05 | 902 | 15.5 | 22312 |
Pine Spring Elementary | PK - 06 | 626 | 13.6 | 22042 |
Ravensworth Elementary | PK - 06 | 601 | 16.1 | 22151 |
Westlawn Elementary | PK - 06 | 741 | 14.3 | 22042 |
Weyanoke Elementary | PK - 05 | 570 | 13.6 | 22312 |
Woodburn Elementary | PK - 06 | 498 | 11.9 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle | 07 - 08 | 1,361 | 16.1 | 20171 |
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Johnson Middle | 07 - 08 | 1,072 | 14.3 | 22030 |
Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
Kings Glen Elementary | 04 - 06 | 422 | 14.4 | 22151 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Poe Middle | 06 - 08 | 873 | 12.9 | 22003 |
Sandburg Middle | 07 - 08 | 1,438 | 15.3 | 22308 |
Thoreau Middle | 07 - 08 | 1,194 | 15.2 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annandale High | 09 - 12 | 2,182 | 15.2 | 22003 |
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Falls Church High | 09 - 12 | 2,118 | 16.4 | 22042 |
Hayfield Secondary | 07 - 12 | 3,145 | 16.7 | 22315 |
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
Oakton High | 09 - 12 | 2,701 | 17.5 | 22181 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
South Lakes High | 09 - 12 | 2,530 | 15.1 | 20191 |
West Potomac High | 09 - 12 | 2,764 | 16.7 | 22307 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bryant High | 09 - 12 | 174 | 10.7 | 22306 |
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Bryant | N - N | 0 | 0 | 22306 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Bryant | N - N | 0 | 0 | 22306 |
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Burke School | N - N | 0 | 0 | 22015 |
Cedar Lane School | N - N | 0 | 0 | 22180 |
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
Clifford S. Hardison Governor's Health Sciences Academy | N - N | 0 | 0 | 22307 |
Community Based Education | N - N | 0 | 0 | 22042 |
Davis Career Center | N - N | 0 | 0 | 22043 |
Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
Edison High School Academy | N - N | 0 | 0 | 22310 |
Fairfax High School Academy | N - N | 0 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
Key Center | PK - 12 | 52 | 3.1 | 22150 |
Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
Pulley Career Center | N - N | 0 | 0 | 22307 |
Quander Road School | N - N | 0 | 0 | 22307 |
Virginia Hills Early Childhood Resource Center | PK - PK | 203 | 0 | 22310 |
West Potomac High School Academy | N - N | 0 | 0 | 22307 |
Zip Code | City | |
---|---|---|
Population | 42,054 | 1,147,508 |
Population Density | 5,354 | 2,935 |
Median Age | 41.2 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 100,117 | 127,709 |
Average Income per Capita | 42,371 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.