Capitol Heights is located in Maryland. Capitol Heights, Maryland has a population of 4,040. Capitol Heights is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Capitol Heights, Maryland is $67,374. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Capitol Heights is 38.3 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 43.7.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin D Foulois Creative And Performing Arts K-8 | KG - 08 | 535 | 13 | 20746 |
Bradbury Heights Elementary School | PK - 06 | 430 | 13 | 20743 |
Capitol Heights Elementary School | PK - 05 | 240 | 13 | 20743 |
Carmody Hills Elementary School | PK - 05 | 450 | 15 | 20743 |
Columbia Park Elementary School | PK - 06 | 500 | 17 | 20785 |
Concord Elementary School | PK - 06 | 400 | 16 | 20747 |
Cora L. Rice Elementary School | PK - 05 | 700 | 13 | 20785 |
District Heights Elementary School | PK - 05 | 350 | 15 | 20747 |
Dodge Park Elementary School | PK - 06 | 600 | 14 | 20785 |
Doswell E. Brooks Elementary School | PK - 06 | 250 | 15 | 20743 |
Francis Scott Key Elementary School | PK - 05 | 538 | 14 | 20747 |
Gladys Noon Spellman Elementary School | PK - 06 | 530 | 15 | 20785 |
Highland Park Elementary School | PK - 06 | 350 | 11 | 20785 |
John H. Bayne Elementary School | PK - 05 | 430 | 18 | 20743 |
Judith P Hoyer Montessori School | PK - 08 | 360 | 16 | 20785 |
Longfields Elementary School | PK - 06 | 300 | 18 | 20747 |
North Forestville Elementary School | PK - 06 | 253 | 11 | 20747 |
Princeton Elementary School | PK - 05 | 320 | 16 | 20746 |
Robert R. Gray Elementary School | PK - 06 | 441 | 13 | 20743 |
Seat Pleasant Elementary School | PK - 06 | 336 | 13 | 20743 |
Suitland Elementary School | PK - 06 | 530 | 16 | 20746 |
Thomas G. Pullen K-8 Creative And Performing Arts School | KG - 08 | 750 | 14 | 20785 |
William Beanes Elementary School | PK - 05 | 450 | 12 | 20746 |
William Paca Elementary School | PK - 05 | 565 | 15 | 20785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drew-freeman Middle School | 06 - 08 | 838 | 16 | 20746 |
G James Gholson Middle School | 06 - 08 | 980 | 13 | 20785 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Walker Mill Middle School | 06 - 08 | 750 | 16 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 874 | 13 | 20743 |
Fairmont Heights High School | 09 - 12 | 743 | 15 | 20785 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
City | County | |
---|---|---|
Population | 4,040 | 925,678 |
Population Density | 5,065 | 1,918 |
Median Age | 38.3 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 67,374 | 85,744 |
Average Income per Capita | 30,114 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.